<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unbeatable Banners BlogBanner Design - how to design an effective vinyl banner</title>
	<atom:link href="http://www.unbeatablebanners.com/blog/banners/banner-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unbeatablebanners.com/blog</link>
	<description>Boost your banner I.Q. so ordering banners is easy!</description>
	<lastBuildDate>Sat, 04 Jun 2011 03:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Print-ready banners</title>
		<link>http://www.unbeatablebanners.com/blog/banner-design/print-ready-banners/</link>
		<comments>http://www.unbeatablebanners.com/blog/banner-design/print-ready-banners/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:18:43 +0000</pubDate>
		<dc:creator>Banner Expert</dc:creator>
				<category><![CDATA[Banner Design]]></category>

		<guid isPermaLink="false">http://www.banneriq.com/?p=63</guid>
		<description><![CDATA[<p><p><a href="http://www.unbeatablebanners.com/blog">Unbeatable Banners Blog - Boost your banner I.Q. so ordering banners is easy!</a></p><p>Many companies offer discounts on print-ready banners&#8230; but what does that really mean? It&#8217;s the right size. Most companies need a file that&#8217;s the same size as the banner you&#8217;re ordering. For example, a file for a 3&#215;8 foot banner needs to be 96 inches wide by 36 inches high. Check with your banner printer to [...]</p></p><p>View the full post at: <a href="http://www.unbeatablebanners.com/blog/banner-design/print-ready-banners/">Print-ready banners</a></p>]]></description>
		<wfw:commentRss>http://www.unbeatablebanners.com/blog/banner-design/print-ready-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Resolution: part 2</title>
		<link>http://www.unbeatablebanners.com/blog/banner-design/banner-resolution-part-2/</link>
		<comments>http://www.unbeatablebanners.com/blog/banner-design/banner-resolution-part-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:06:49 +0000</pubDate>
		<dc:creator>Banner Expert</dc:creator>
				<category><![CDATA[Banner Design]]></category>

		<guid isPermaLink="false">http://www.banneriq.com/?p=53</guid>
		<description><![CDATA[<p><p><a href="http://www.unbeatablebanners.com/blog">Unbeatable Banners Blog - Boost your banner I.Q. so ordering banners is easy!</a></p><p>Banner resolution: lower than you think Graphic designers may be shocked to hear that 100 dpi is the best resolution for banners. Here&#8217;s why: People usually view banners from far away. When they&#8217;re viewing a high-resolution printed catalog, sure, you need a high (often 1200) dpi print because the catalog will be within 2 feet [...]</p></p><p>View the full post at: <a href="http://www.unbeatablebanners.com/blog/banner-design/banner-resolution-part-2/">Banner Resolution: part 2</a></p>]]></description>
		<wfw:commentRss>http://www.unbeatablebanners.com/blog/banner-design/banner-resolution-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banner Resolution: part 1</title>
		<link>http://www.unbeatablebanners.com/blog/banner-design/banner-resolution-part-1/</link>
		<comments>http://www.unbeatablebanners.com/blog/banner-design/banner-resolution-part-1/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:47:27 +0000</pubDate>
		<dc:creator>Banner Expert</dc:creator>
				<category><![CDATA[Banner Design]]></category>

		<guid isPermaLink="false">http://www.banneriq.com/banner-design/banner-resolution-part-1</guid>
		<description><![CDATA[<p><p><a href="http://www.unbeatablebanners.com/blog">Unbeatable Banners Blog - Boost your banner I.Q. so ordering banners is easy!</a></p><p>Banner resolution: higher than you think When you are having a banner printed, keep in mind that a banner is much bigger than a piece of paper. A 3&#215;8 banner, which is a common banner size, is almost 37 times the size of regular typing paper. If you are providing graphics or designing your own [...]</p></p><p>View the full post at: <a href="http://www.unbeatablebanners.com/blog/banner-design/banner-resolution-part-1/">Banner Resolution: part 1</a></p>]]></description>
		<wfw:commentRss>http://www.unbeatablebanners.com/blog/banner-design/banner-resolution-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vector art for banners</title>
		<link>http://www.unbeatablebanners.com/blog/banner-design/vector-art-for-banners/</link>
		<comments>http://www.unbeatablebanners.com/blog/banner-design/vector-art-for-banners/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:11:54 +0000</pubDate>
		<dc:creator>Banner Expert</dc:creator>
				<category><![CDATA[Banner Design]]></category>

		<guid isPermaLink="false">http://www.banneriq.com/banner-design/vector-art-for-banners</guid>
		<description><![CDATA[<p><p><a href="http://www.unbeatablebanners.com/blog">Unbeatable Banners Blog - Boost your banner I.Q. so ordering banners is easy!</a></p><p>When you design a banner, you want your graphics to print out at top quality. If you&#8217;re not using photos, the best way to design your banner is to create it as vector art. There are 2 basic types of banner graphics: raster art and vector art. Here are some of the differences: Raster art [...]</p></p><p>View the full post at: <a href="http://www.unbeatablebanners.com/blog/banner-design/vector-art-for-banners/">Vector art for banners</a></p>]]></description>
		<wfw:commentRss>http://www.unbeatablebanners.com/blog/banner-design/vector-art-for-banners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Graphics for Banners</title>
		<link>http://www.unbeatablebanners.com/blog/banner-design/best-graphics-for-banners/</link>
		<comments>http://www.unbeatablebanners.com/blog/banner-design/best-graphics-for-banners/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:44:16 +0000</pubDate>
		<dc:creator>Banner Expert</dc:creator>
				<category><![CDATA[Banner Design]]></category>

		<guid isPermaLink="false">http://www.banneriq.com/?p=30</guid>
		<description><![CDATA[<p><p><a href="http://www.unbeatablebanners.com/blog">Unbeatable Banners Blog - Boost your banner I.Q. so ordering banners is easy!</a></p><p>Sometimes it can be tricky finding the right kind of file when you want to add logos or graphics to your banner. Here are some tips to make sure that the banner comes out at the best quality possible.</p></p><p>View the full post at: <a href="http://www.unbeatablebanners.com/blog/banner-design/best-graphics-for-banners/">Best Graphics for Banners</a></p>]]></description>
		<wfw:commentRss>http://www.unbeatablebanners.com/blog/banner-design/best-graphics-for-banners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

